Here you can find various upgrades and additional hardware/services that are available at Privex, including additional IPv4 / v6 pricing.
Be aware that some rarer things might not be listed on this page - if you have something specific in mind, contact us, we might be able to do what you're wanting, at least in our autonomous regions (at this time SE + NL) where we have full control over the hardware and network :)
Upgrade Type | Upgrade Cost | Notes |
---|---|---|
Additional HDD Space* | $0.05/gb/mo for <100GB (equiv $50/TB), $0.025/gb/mo for >100GB (equiv $25/TB) | Maximum space you can purchase may vary depending on VPS node capacity, and our disk space pricing may not always be up to date |
Additional SSD Space* | $0.10/gb/mo for <50gb (equiv $100/TB), $0.055/gb/mo for >50GB (equiv $55/TB) | Maximum space you can purchase may vary depending on VPS node capacity, and our disk space pricing may not always be up to date |
Additional RAM* | $4/GB | |
Additional CPU Core* | $5 to $15 / Core | Price depends on how many cores you already have. Upgrading from 1 to 2 cores will be cheaper than upgrading from 4 to 5 |
Additional Virtual NIC (Network Card) | FREE | The NIC itself is free as long as you only use it for a private LAN. For use on the internet you'll need to pay for appropriate bandwidth, and additional IPv4 (if v4 connectivity is needed) |
Network Speed Upgrade / Fully Unmetered Bandwidth | See our page on unmetered pricing | Price varies by region |
* - Maximum disk/RAM you can purchase may vary depending on VPS node capacity, and our disk space pricing may not always be up to date.
We can provide VLANs, private LANs between your servers, BGP announcement (Bring your own IP), routed v4/v6 subnets, and certain other virtual services for your VPS - please contact us for a quote on these.
Upgrade Type | Upgrade Cost | Notes |
---|---|---|
1TB NVMe SSD* | DE/FI: $15/mo - All Other Regions: Ask for a quote | |
2TB NVMe SSD* | DE/FI: $25/mo - All Other Regions: Ask for a quote | |
960TB SATA Datacenter SSD* | DE/FI: $20/mo - All Other Regions: Ask for a quote | |
1.92TB SATA Datacenter SSD* | DE/FI: $30/mo - All Other Regions: Ask for a quote | |
2TB SATA Enterprise HDD#42; | DE/FI: $15/mo - All Other Regions: Ask for a quote | |
6TB SATA Datacenter SSD* | DE/FI: $20/mo - All Other Regions: Ask for a quote | |
12TB SATA Datacenter SSD* | DE/FI: $30/mo - All Other Regions: Ask for a quote | |
Additional 32GB of RAM* | DE/FI: Usually around $20/mo, can vary - All Other Regions: Ask for a quote | Depending on the server, may only be able to increment in 8GB, 16GB, 32GB, or 64GB DIMMs |
Network Speed Upgrade / Fully Unmetered Bandwidth | See our page on unmetered pricing | Price varies by region |
We can provide VLANs, routed v4/v6 subnets, BGP announcement (Bring your own IP), physical switches between your servers, additional NICs (inc. 10G), add a RAID controller card, attach a KVM, attach a USB stick, and various other things. Please contact us for these, as the prices can vary wildly
Please be aware that due to the global IPv4 shortage, we have to charge a lot for additional IPv4 addresses, as do the providers we resell for our non-autonomous regions.
If you don't like our prices, you can buy or rent your own IPv4 subnet from services like Heficed and IPv4.GLOBAL, and we'd be happy to announce it for you, even if you don't have your own ASN. We'd even be willing to pay you in exchange for us being able to use part of your IPv4 space for our infrastructure and customers (e.g. you bring a /24 and we use a /25 (half) from it, in exchange for upwards of $300/mo)
Number of IPs / Subnet Size | Region | Cost | Notes |
---|---|---|---|
SWEDEN + NETHERLANDS (SE/NL) | |||
1x Additional IPv4 (/32) | Sweden + Netherlands (SE/NL) | $3/mo + $7 setup | |
2x Additional IPv4 (/31) | Sweden + Netherlands (SE/NL) | $7/mo + $15 setup | |
4x Additional IPv4 (/30) | Sweden + Netherlands (SE/NL) | $15/mo + $30 setup | |
8x Additional IPv4 (/29) | Sweden + Netherlands (SE/NL) | $30/mo + $60 setup | |
16x Additional IPv4 (/28) | Sweden + Netherlands (SE/NL) | $60/mo + $120 setup | |
32x Additional IPv4 (/27) | Sweden + Netherlands (SE/NL) | $120/mo + $240 setup | |
GERMANY + FINLAND (DE/FI) | |||
1x Additional IPv4 (/32) | Germany + Finland (DE / FI) | $4/mo + $30 setup | Up to 3 IPs can be ordered as "additional IPs" at these prices |
8x IPv4 SUBNET (/29) | Germany + Finland (DE / FI) | $20/mo + $180 setup | Our DE/FI provider charges increasingly higher setup fees to us for larger subnets, so we have to pass it on to you |
16x IPv4 SUBNET (/28) | Germany + Finland (DE / FI) | $40/mo + $360 setup | Our DE/FI provider charges increasingly higher setup fees to us for larger subnets, so we have to pass it on to you |
32x IPv4 SUBNET (/27) | Germany + Finland (DE / FI) | $80/mo + $720 setup | Our DE/FI provider charges increasingly higher setup fees to us for larger subnets, so we have to pass it on to you |
64x IPv4 SUBNET (/26) | Germany + Finland (DE / FI) | $180/mo + $1400 setup | Our DE/FI provider charges increasingly higher setup fees to us for larger subnets, so we have to pass it on to you |
128x IPv4 SUBNET (/25) | Germany + Finland (DE / FI) | $360/mo + $2800 setup | Our DE/FI provider charges increasingly higher setup fees to us for larger subnets, so we have to pass it on to you |
256x IPv4 SUBNET (/24) | Germany + Finland (DE / FI) | $700/mo + $5600 setup | Our DE/FI provider charges increasingly higher setup fees to us for larger subnets, so we have to pass it on to you |
We don't charge for additional /64 blocks on the LAN (setup the same as your primary IP) - within reason - if you're wanting something tedious like 100x individual /64 blocks then we will charge :)
Unlike some networks, we're able to do routed IPv6 blocks in our SE + NL regions, which allow you to use them on a VPN to add IPv6 to your home network without NAT, as well as for VPS's with a routed setup instead of bridged.
We do have a small one-time charge for routed /64's, and blocks larger than a /64, as these require us to manually configure a block on the router, so you're paying for our time setting those up.
Blocks larger than /48 are possible within SE/NL, but you need to ask us, and have a justification for why you need a block larger than a /48. We may charge you a larger setup fee for blocks bigger than a /48, but generally won't be any higher than $100 (unless you want an entire /32 and have very good justification)
Number of IPs / Subnet Size | Region | Cost | Notes |
---|---|---|---|
SWEDEN + NETHERLANDS (SE/NL) | |||
1x Additional IPv6 /64 - "Attached" / "LAN" / "Layer 2" | Sweden + Netherlands (SE/NL) | FREE | Setup fee can be waived for small independent customers with cheap server packages (<&eq;$10/mo servers) |
1x Additional IPv6 /64 - "Routed" / "Layer 3" | Sweden + Netherlands (SE/NL) | No monthly cost, but a one-time $5 setup fee to cover our time configuring it | Setup fee can be waived for small independent customers with cheap server packages (<&eq;$10/mo servers) |
1x Additional IPv6 /56 - "Routed" / "Layer 3" | Sweden + Netherlands (SE/NL) | No monthly cost, but a one-time $5 setup fee to cover our time configuring it | Setup fee can be waived for small independent customers with cheap server packages (<&eq;$10/mo servers) |
1x Additional IPv6 /56 - "Attached" / "LAN" / "Layer 2" | Sweden + Netherlands (SE/NL) | No monthly cost, but a one-time $5 setup fee to cover our time configuring it | Setup fee can be waived for small independent customers with cheap server packages (<&eq;$10/mo servers) |
1x Additional IPv6 /48 - "Routed" / "Layer 3" | Sweden + Netherlands (SE/NL) | No monthly cost, $25 one-time fee | Setup fee can be waived for small independent customers with cheap server packages (<&eq;$10/mo servers) |
1x Additional IPv6 /48 - "Attached" / "LAN" / "Layer 2" | Sweden + Netherlands (SE/NL) | No monthly cost, $25 one-time fee | Setup fee can be waived for small independent customers with cheap server packages (<&eq;$10/mo servers) |
GERMANY + FINLAND (DE/FI) | |||
1x IPv6 Subnet /56 | Germany + Finland (DE / FI) | $0/mo + $25 setup | Routed subnets are not possible in DE/FI - so this will be an "attached" layer 2 subnet like your primary IPv6 |